Formal Education
Non-Formal Education
Quality Education For All
Formal Education
Title | |
---|---|
KMC Schools Kasur Overview 1999 | Click Here to Download |
Independent Study KMC Schools Kasur 2000 | Click Here to Download |
Sialkot External Evaluation 2000 | Click Here to Download |
Sialkot Lessons Learnt 2002 | Click Here to Download |
Sialkot Report 2002-03 | Click Here to Download |
Non-Formal Education
Title | |
---|---|
International Labour Organization | Click Here to Download |
Gujranwala Final Report 2002 | Click Here to Download |
Gujranwala ILO Monitoring System 2000 | Click Here to Download |
Sialkot External Evaluation 2002 | Click Here to Download |
Sialkot Internal Evaluation 2000 | Click Here to Download |
Sialkot Process 1999 | Click Here to Download |
Sialkot Surgical Case Studies 2000 | Click Here to Download |
Quality Education For All
Title | |
---|---|
Communication Strategy | Click Here to Download |
External Evaluation Report 2007 | Click Here to Download |
Key Strategies | Click Here to Download |
Mid Term Evaluation 2004 | Click Here to Download |
Performance Monitoring Plan 2003 | Click Here to Download |
Quality Education Lessons Learnt | Click Here to Download |